Caravans Wanted
Call us today on 0117 9600205
Dorema Diamond 240 & XL270
Description
DIAMOND RANGE
SATTLER ACRYLIC, BREATHABLE, SUPERSOFT FINISH
Within our Diamond range, we utilize Sattler's 100% solution-dyed acrylic fabric. Unlike conventional coatings, this advanced process infuses colour and protective agents into each individual fibre, ensuring deep, uniform saturation. This results in exceptional resistance to fading and UV degradation, providing long-lasting performance and reliability, even in the most sun-exposed environments. With our awnings, you can enjoy every holiday with confidence and style.
| DIAMOND 240 | DIAMOND XL270 | |
| Depth: | 240cm | 270cm |
| Colour: | Charcoal / Grey | |
| Standard Frame: | 28mm EasyGrip steel including Canopy Poles | |
| Material - Roof: | Tencate All Season coated Polyester with printed pattern design on the inside | |
| Material - Sides: | Sattler Acrylic 295 gm², super soft finish | |
| Front Panels: | Both front panels are fitted with a door and can be rolled down or zipped out. Fitted with OPTI RT25 zippers | |
| Side Panels: | Both panels are fitted with a door and can be zipped out. Part fly screen fitted to both side panels. Fitted with YKK 10mm zippers | |
| DETERMINE THE CORRECT SIZE CARAVANS
Measure your caravan through the awning rail from ground to ground (A-B-C) as shown in the diagram below. Then check your measurement against the chart. This will provide you with the Dorema awning size required. |
![]() |
SEASONAL CARAVANNERS PLEASE NOTE
Dorema strongly recommend that anyone seasonally siting their awning should measure the caravan on the seasonal pitch prior to ordering their awning. For example, a pitch with decking could alter the awning size required. |
Please review the size chart below and call our High Street store on 0117 9600 205 for awning availability
| SIZE | CM | DIAMOND 240 | DIAMOND XL270 | ||
| 6 | 775 - 800 | £1649 | £1829 | ||
| 7 | 800 - 825 | £1699 | £1859 | ||
| 8 | 825 - 850 | £1749 | £1899 | ||
| 9 | 850 - 875 | £1779 | £1979 | ||
| 10 | 875 - 900 | £1879 | £2039 | ||
| 11 | 900 - 925 | £1909 | £2099 | ||
| 12 | 925 - 950 | £1939 | £2149 | ||
| 13 | 950 - 975 | £2009 | £2179 | ||
| 14 | 975 - 1000 | £2115 | £2239 | ||
| 15 | 1000 - 1025 | £2189 | £2349 | ||
| 16 | 1025 - 1050 | £2229 | £2409 | ||
| 17 | 1050 - 1075 | £2269 | £2459 | ||
| 18 | 1075 - 1100 | £2299 | £2499 | ||
| 19 | 1100 - 1125 | £2369 | £2549 | ||
| 20 | 1125 - 1150 | £2399 | £2599 | ||
| 21 | 1150 - 1175 | £2439 | £2629 | ||
| 22 | 1175 - 1200 | £2489 | £2779 |
| FRAME UPGRADE COST | OPTIONAL EXTRA'S | |||
| FIBRETECH PLUS EASYGRIP FRAME 6-14* | £132 | ANNEX DELUXE (215 X 130 CM) | £599 | |
| FIBRETECH PLUS EASYGRIP FRAME 15-22* | £197 | ANNEX DELUXE XL (250 X 150 CM) | £699 | |
| INNER TENT | £129 | |||
| * The lightweight frame options are not suitable for seasonal use | INNER TENT XL | £159 | ||
| SAFELOCK SYSTEM KIT | £45 | |||
Part exchange welcome
Please call us to enquire on 0117 9600205






















