Caravans Wanted
Call us today on 0117 9600205
Dorema Diamond XL270 Deluxe & XL300 Deluxe
Description
DIAMOND RANGE
SATTLER ACRYLIC, BREATHABLE, SUPERSOFT FINISH
Within our Diamond range, we utilize Sattler's 100% solution-dyed acrylic fabric. Unlike conventional coatings, this advanced process infuses colour and protective agents into each individual fibre, ensuring deep, uniform saturation. This results in exceptional resistance to fading and UV degradation, providing long-lasting performance and reliability, even in the most sun-exposed environments. With our awnings, you can enjoy every holiday with confidence and style.
| DIAMOND XL270 DELUXE | DIAMOND XL300 DELUXE | |
| Depth: | 270cm | 300cm |
| Colour: | Charcoal / Grey | |
| Standard Frame: | 28mm EasyGrip steel including Canopy Poles | |
| Material - Roof: | Tencate All Season coated Polyester with printed pattern design on the inside | |
| Material - Sides: | Sattler Acrylic 295 gm², super soft finish | |
| Front Panels: | Both front panels are fitted with a door and can be rolled down or zipped out. Fitted with OPTI RT25 zippers | |
| Side Panels: | Both panels are fitted with a door and can be zipped out. Part fly screen fitted to both side panels. Fitted with YKK 10mm zippers | |
| DETERMINE THE CORRECT SIZE CARAVANS
Measure your caravan through the awning rail from ground to ground (A-B-C) as shown in the diagram below. Then check your measurement against the chart. This will provide you with the Dorema awning size required. |
![]() |
SEASONAL CARAVANNERS PLEASE NOTE
Dorema strongly recommend that anyone seasonally siting their awning should measure the caravan on the seasonal pitch prior to ordering their awning. For example, a pitch with decking could alter the awning size required. |
Please review the size chart below and call our High Street store on 0117 9600 205 for awning availability
| SIZE | CM | DIAMOND XL270 DELUXE | DIAMOND XL300 DELUXE | ||
| 6 | 775 - 800 | £1859 | £2029 | ||
| 7 | 800 - 825 | £1929 | £2089 | ||
| 8 | 825 - 850 | £1989 | £2159 | ||
| 9 | 850 - 875 | £2089 | £2249 | ||
| 10 | 875 - 900 | £2189 | £2349 | ||
| 11 | 900 - 925 | £2249 | £2419 | ||
| 12 | 925 - 950 | £2279 | £2449 | ||
| 13 | 950 - 975 | £2349 | £2509 | ||
| 14 | 975 - 1000 | £2429 | £2599 | ||
| 15 | 1000 - 1025 | £2539 | £2709 | ||
| 16 | 1025 - 1050 | £2589 | £2759 | ||
| 17 | 1050 - 1075 | £2659 | £2819 | ||
| 18 | 1075 - 1100 | £2699 | £2869 | ||
| 19 | 1100 - 1125 | £2769 | £2929 | ||
| 20 | 1125 - 1150 | £2809 | £2979 | ||
| 21 | 1150 - 1175 | £2859 | £3029 | ||
| 22 | 1175 - 1200 | £2909 | £3079 |
| FRAME UPGRADE COST | OPTIONAL EXTRA'S | |||
| FIBRETECH PLUS EASYGRIP FRAME 6-14* | £132 | ANNEX DELUXE XL (250 X 150 CM) | £699 | |
| FIBRETECH PLUS EASYGRIP FRAME 15-22* | £197 | INNER TENT XL | £159 | |
| * The lightweight frame options are not suitable for seasonal use |
SAFELOCK SYSTEM KIT | £45 | ||
Part exchange welcome
Please call us to enquire on 0117 9600205






















